Key Specifications of Honda WRV 2018 i-VTEC VX
ARAI Mileage | 17.5 kmpl |
City Mileage | 13.29 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1199 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 88.7bhp@6000rpm |
Max Torque (nm@rpm) | 110Nm@4800rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity (Litres) | 40 |
Body Type | SUV |
Ground Clearance Unladen (mm) | 188mm |
Shop no. 8. Convenience shoping centre AD Block, Shalimar Bagh, Delhi, 110088
Shop no. 3, Atulya Heights, Plot No GH-12 Sector 3, Vaishali Dist., Ghaziabad, Uttar Pradesh(opposite shopprix mall)
Designed by Thought Engine